Airshare-Women's Birdie PREP-FORMANCE Jersey Polo - Gulf Blue
$52.00
Airshare-Women's Birdie PREP-FORMANCE Jersey Polo - Gulf Blue
Description
Share
Measure around the circumference of your neck where your shirt collar sits.
Measure comfortably around the widest part of your chest under your armpit.
Measure around your true waist, tight where your pants would normally sit.
Measure from the center back of your neck around the shoulder to lower waist.
Measurements taken in inches
Men's Tops
| SIZE | NECK | CHEST | WAIST | SLEEVE |
|---|---|---|---|---|
| S | 14-14.5 | 38-40 | 28-32 | 32-33 |
| M | 15-15.5 | 40-42 | 32-36 | 33-34 |
| L | 16-16.5 | 42-44 | 36-40 | 34-35 |
| XL | 17-17.5 | 44-46 | 40-44 | 35-36 |
| XXL | 18-18.5 | 46-48 | 44-48 | 36-37 |
Boy's Tops
| SIZE | HEIGHT | WEIGHT | NECK | CHEST | SLEEVE |
|---|---|---|---|---|---|
| 4 | 36-40 | 30-40 | 10-10.5 | 22-24 | 19-20 |
| 5 | 40-44 | 35-45 | 10.5-11 | 23-25 | 20-21 |
| 6 | 44-48 | 45-60 | 11-11.5 | 24-26 | 21-22 |
| 7 | 45-50 | 50-65 | 11-12 | 25-27 | 22-23 |
| 8 | 48-52 | 60-75 | 11.5-12 | 26-28 | 22-24 |
| 10 | 50-53 | 75-80 | 12-12.5 | 28-30 | 24-26 |
| 12 | 53-57 | 80-90 | 12.5-13 | 30-32 | 26-28 |
| 14 | 57-62 | 90-115 | 13-13.5 | 32-34 | 28-30 |
| 16 | 62-66 | 115-130 | 13.5-14 | 34-36 | 30-32 |
Big's Tops
| SIZE | NECK | CHEST | WAIST | SLEEVE |
|---|---|---|---|---|
| 2XL | 19.5-20.5 | 58-62 | 60-62 | 36.5 |
| 3XL | 20.5-21.5 | 62-65 | 62-65 | 37 |
| 4XL | 21.5-22.5 | 65-68 | 65-68 | 37.5 |
| LT | 17.5-18.5 | 47-50 | 47-50 | 38.5 |
| XLT | 18-19 | 50-54 | 50-54 | 38.75 |
| 1XLT | 18.5-19.5 | 54-58 | 54-58 | 39 |
| 2XLT | 19.5-20.5 | 58-62 | 58-62 | 39.5 |
Men's Bottoms
| SIZE | WAIST | SEAT | THIGH |
|---|---|---|---|
| 30 | 29-30.5 | 38.5-39 | 22-22.5 |
| 32 | 31-32-5 | 39.5-41 | 22.5-23.5 |
| 33 | 32.5-33.5 | 41.5-42 | 23.5-24 |
| 34 | 33.5-34.5 | 42.5-43 | 24-24.5 |
| 35 | 34.5-35.5 | 43.5-44 | 24.5-25 |
| 36 | 35.5-36.5 | 44.5-45 | 25-25.5 |
| 37 | 36.5-37.5 | 45.5-46 | 25.5-26 |
| 38 | 37.5-38.5 | 46.5-47 | 26-26.5 |
| 40 | 39-40.5 | 48.5-49 | 26.5-27.5 |
Boys's Bottoms
| SIZE | WAIST | INSEAM |
|---|---|---|
| 4 | 20-22 | 17-18 |
| 5 | 22-24 | 18-20 |
| 6 | 23-25 | 20-21 |
| 7 | 24-26 | 21-23 |
| 8 | 25-27 | 23-24 |
| 10 | 27-29 | 25-26 |
| 12 | 29-31 | 27-28 |
| 14 | 31-33 | 29-30 |
| 16 | 33-35 | 31 |
Big's Bottoms
| SIZE | WAIST | SEAT | THIGH |
|---|---|---|---|
| 42R | 41-42 | 50-51 | 32-32.5 |
| 44R | 43-44 | 52-53 | 33-33.5 |
| 46R | 45-46 | 54-55 | 34-34.5 |
| 48R | 47-48 | 56-57 | 35-35.5 |
| 50R | 49-50 | 58-59 | 36-36.5 |
| 52R | 51-52 | 60-61 | 37-37.5 |
| 54R | 53-54 | 62-63 | 38-38.5 |
| 56R | 55-56 | 64-65 | 39-39.5 |
Men's Belts
| SIZE | (WAIST SIZE + BELT EXTENSION) |
|---|---|
| S | 32" + 8" = 40" |
| M | 35" + 8" = 43" |
| L | 38" + 8" = 46" |
| XL | 41" + 8" = 49" |
| XXL | 44" + 8" = 52" |